Grinder Gloves Yellow (Size XL)
John Doe JD7014 Grinder Gloves
Grinder gives you an elegant gentleman’s glove with excellent protection. The genuine cowhide leather makes the glove extremely resistant to abrasion. The pre-curved fingers on the glove give you a secure grip on the handlebars, even on longer journeys. Grinder is an ergonomically preformed glove with a press stud on the wrist for adjustment.
- CE certification: EN 13594-2015
- Full grain cowhide leather
- Push-button adjustable closure
- Elastic wrist
- Reinforced padded palm
- Ergonomic pre-curved fit
- Touchscreen compatibility
- Punched John Doe brand logo
- Loose-fit wrist
EVS
FIVE GLOVES
LEATT
SHOEI
SHOT
TCX
*** Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use these charts as a guide only.***
| F1 Chest Protector | ||
|---|---|---|
| Size | Height | Weight |
| Youth | Under 63.0in (160cm) | Under 125lbs (56.7kg) |
| Adult | 63.0in + (160cm) | 125lbs + (56.7kg) |
| F2 Chest Protector | ||
| Size | Weight | |
| Small | Under 75lbs (34.0kg) | - |
| Medium | 75 - 140lbs (34.0 - 63.5kg) | - |
| Large | 140 - 190lbs (63.5 - 86.2kg) | - |
| X-Large | 190lbs + (86.2kg) | - |
| VEX Chest Protector | ||
| Size | Weight | |
| Small | Under 75lbs (34.0kg) | - |
| Medium | 75 - 140lbs (34.0 - 63.5kg) | - |
| Large | 190lbs + (86.2kg) | - |
| Revo 4 / Revo 5 Chest Protector | ||
| Size | Height | Weight |
| Small/Medium | Under 63.0in (160cm) | Under 125lbs (56.7kg) |
| Large/X-Large | 63.0in + (160cm) | 125lbs + (56.7kg) |
VESTS
| Comp Vest | |
|---|---|
| Size | Chest Size |
| Small/Medium | 30 - 36in (76.2 - 91.4cm) |
| Large/X-Large | 36 - 42in (91.4 - 106.7cm) |
| Street / Sport Vest | |
| Size | Chest Size |
| Small/Medium | 36 - 40in (91.4 - 101.6cm) |
| Large/X-Large | 40 - 44in (101.6 - 111.8cm) |
| 2X-Large | 46 - 50in (116.8 - 127.0cm) |
BALLISTIC JERSEY
| Comp Suit Youth | ||
|---|---|---|
| Size | Height | Weight |
| Small | 45 - 52in (114.3 - 132.1cm) | 45 - 60lbs (20.4 - 27.2kg) |
| Medium | 52 - 57in (132.1 - 144.8cm) | 60 - 75lbs (27.2 - 34.0kg) |
| Large | 57 - 63in (144.8 - 160.0cm) | 75 - 90lbs (34.0 - 40.8kg) |
| Comp Suit Adult | ||
| Size | Chest Size | |
| Small | 30 - 33in (76.2 - 83.8cm) | - |
| Medium | 33 - 36in (83.8 - 91.4cm) | - |
| Large | 36 - 39in (91.4 - 99.1cm) | - |
| X-Large | 39 - 42in (99.1 - 106.7cm) | - |
| 2X-Large | 42 - 45in (106.7 - 114.3cm) | - |
G6 Ballistic Jersey
| Size | Chest Size |
|---|---|
| Small | 30 - 33in (76.2 - 83.8cm) |
| Medium | 33 - 36in (83.8 - 91.4cm) |
| Large | 36 - 39in (91.4 - 99.1cm) |
| X-Large | 39 - 42in (99.1 - 106.7cm) |
| 2X-Large | 42 - 45in (106.7 - 114.3cm) |
| 3X-Large | 45 - 48in |
| 4X-Large | 48 - 51in |
| R4 / R4 Pro / R3 / R2 | ||
|---|---|---|
| Size | Height | Weight |
| Youth | Under 63.0in (160cm) | Under 105lbs (47.6kg) |
| Adult | 63.0in + (160cm) | 105lbs + (47.6kg) |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
| SIZE | A - Circumference (cm) | B - Lenght (cm) |
|---|---|---|
| XS | 21 | 17.5 |
| S | 22 | 18.5 |
| M | 23 | 19.5 |
| L | 24 | 20 |
| XL | 25 | 20.5 |
| 2XL | 26 | 21 |
| 3XL | 27 | 21.5 |
| SIZE | A - Circumference (cm) | B - Lenght (cm) |
|---|---|---|
| S | 18 | 15.5 |
| M | 19 | 16 |
| L | 20 | 16.5 |
| XL | 21 | 17.5 |

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
LEATT APPAREL
| Size | Arm (cm) | Arm (Inch) | Chest (cm) | Chest (Inch) |
|---|---|---|---|---|
| XS | 74 - 76 | 30.0 - 30.5 | 91 - 96 | 36 - 38 |
| S | 76 - 78 | 30.5 - 31.0 | 96 - 102 | 38 - 40 |
| M | 78 - 80 | 31.0 - 31.5 | 102 - 106 | 40 - 42 |
| L | 80 - 82 | 31.5 - 32 | 106 - 112 | 42 - 44 |
| XL | 82 - 84 | 32 - 33 | 112 - 116 | 44 - 46 |
| 2XL | 84 - 86 | 33 - 34 | 116 - 122 | 46 - 48 |
| 3XL | 86 - 88 | 34 - 35 | 122 - 127 | 48 - 50 |
| Size Alpha | EU | US | Waist (cm) | Waist (Inch) | Inseam (cm) | Inseam (Inch) |
|---|---|---|---|---|---|---|
| XS | 46 | 28 | 68 - 73 | 27 - 29 | 73 | 29 |
| S | 48 | 30 | 73 - 78 | 29 - 31 | 76 | 30 |
| M | 50 | 32 | 78 - 83 | 31 - 33 | 78 | 31 |
| L | 52 | 34 | 83 - 88 | 33 - 35 | 81 | 32 |
| XL | 54 | 36 | 88 - 93 | 35 - 37 | 81 | 32 |
| 2XL | 56 | 38 | 93 - 99 | 37 - 39 | 83 | 33 |
| 3XL | 58 | 40 | 99 - 104 | 39 - 41 | 83 | 33 |
| 4XL | 60 | 42 | 104 - 109 | 41 - 43 | 86 | 34 |
| 5XL | 62 | 44 | 109 - 115 | 43 - 45 | 86 | 34 |
| Size Alpha | EU | US | CM | Arm (cm) | Arm (Inch) | Chest (cm) | Chest (Inch) |
|---|---|---|---|---|---|---|---|
| 2XS | 100 | 18 | 110 | 46 | 18 | 66 - 69 | 26 - 27 |
| XS | 110 | 20 | 120 | 49 | 19 | 69 - 74 | 27 - 29 |
| S | 120 | 22 | 130 | 54 | 21 | 74 - 76 | 29 - 30 |
| M | 130 | 24 | 140 | 60 | 23 | 76 - 81 | 30 - 32 |
| L | 140 | 26 | 150 | 65 | 25 | 81 - 86 | 32 - 34 |
| XL | 150 | 28 | 160 | 70 | 27 | 86 - 92 | 34 - 36 |
| Size Alpha | EU | US | CM | Waist (cm) | Waist (Inch) | Inseam (cm) | Inseam (Inch) |
|---|---|---|---|---|---|---|---|
| 2XS | 100 | 18 | 110 | 68 - 73 | 27 - 29 | 73 | 29 |
| XS | 110 | 20 | 120 | 73 - 78 | 29 - 31 | 76 | 30 |
| S | 120 | 22 | 130 | 78 - 83 | 31 - 33 | 78 | 31 |
| M | 130 | 24 | 140 | 83 - 88 | 33 - 35 | 81 | 32 |
| L | 140 | 26 | 150 | 88 - 93 | 35 - 37 | 81 | 32 |
| XL | 150 | 28 | 160 | 93 - 99 | 37 - 39 | 83 | 33 |
3DF AirFit
| Size | Height |
|---|---|
| Small / Medium | 160 - 172 cm ( 5'3 - 5'8) |
| Large/ X-Large | 172 - 184 cm ( 5'8 - 6') |
| 2X-Large | 184 - 196 cm ( 6' - 6'5) |
Fusion 3.0
| Size | Chest (Under arms) |
|---|---|
| Small / Medium | 86 - 98 cm ( 34" - 38.5") |
| Large/ X-Large | 98 - 118 cm ( 38.5" - 46.5"') |
| 2X-Large | 118 - 126 cm ( 46.5" - 49.5") |
2.5 Talon / 3.5
| Size | Weight |
|---|---|
| Adult | 60 - 90 kg ( 132 - 198 lbs) |
LEATT NECK BRACE
6.5 Talon / 5.5
| Size | |
|---|---|
| Small / Medium | 82 - 94 cm ( 32.5" - 37") |
| Large / X-Large | 94 - 122 cm ( 37" - 48") |
LEATT GPX 5.5 BOOTS
|
US |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
CM |
25.5 |
26.5 |
27.5 |
29 |
29.5 |
30.5 |
31.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
| Size | Head (cm) |
|---|---|
| XS | 53 - 54 |
| S | 55 - 56 |
| M | 57 - 58 |
| L | 59 - 60 |
| XL | 61 - 62 |
| 2XL | 63 - 64 |
| 3XL | 64 - 65 |
| Size | Chest (cm) | |
|---|---|---|
| XS | 105 | |
| S | 109 | |
| M | 113 | |
| L | 117 | |
| XL | 121 | |
| 2XL | 125 | |
| 3XL | 129 |
| Size | Age | Chest (cm) |
|---|---|---|
| XS | 4/5 | 74 |
| S | 6/7 | 81.6 |
| M | 8/9 | 89 |
| L | 10/11 | 96.6 |
| XL | 12/13 | 104 |
| Size | Waist (cm) | |
|---|---|---|
| 26 | 72 | |
| 28 | 77 | |
| 30 | 82 | |
| 32 | 87 | |
| 34 | 92 | |
| 36 | 97 | |
| 38 | 102 | |
| 40 | 107 | |
| 42 | 112 | |
| 44 | 117 |
| Size | Age | Waist (cm) |
|---|---|---|
| 18 | 4/5 | 50 - 52 |
| 20 | 6/7 | 54 - 56 |
| 22 | 8/9 | 58 - 60 |
| 24 | 10/11 | 62 - 64 |
| 26 | 12/13 | 68 - 72 |
